
Distribution of the tsunami run-up heights measured by the ITST during the survey made from July 31
to August 7, 1998. The red circle shows the position of the earthquake
epicenter.
| Impact location | lat | long | Hmax
(m) | arrival | ||
|---|---|---|---|---|---|---|
| NEW GUINEA IS. | Malol-?5 | -3.075 | 142.15 | 5.87 | . | |
| NEW GUINEA IS. | Malol-?4 | -3.075 | 142.154 | 6.52 | . | |
| NEW GUINEA IS. | Malol-?3 | -3.083 | 142.158 | 7.93 | . | |
| NEW GUINEA IS. | Malol-?1 | -3.083 | 142.163 | 5.86 | . | |
| NEW GUINEA IS. | Malol-?1 | -3.092 | 142.167 | 5.27 | . | |
| NEW GUINEA IS. | Malol-Main Yeu1 | -3.1 | 142.204 | 3.93 | . | |
| NEW GUINEA IS. | Malol-Yiam1 | -3.1 | 142.208 | 3.86 | . | |
| NEW GUINEA IS. | Malol-Arintin | -3.108 | 142.213 | 2.6 | . | |
| NEW GUINEA IS. | Warapu | -3.013 | 142.071 | 3.9 | . | |
| NEW GUINEA IS. | Warapu | -3.013 | 142.066 | 6.3 | . | |
| NEW GUINEA IS. | Arop | -3.023 | 142.086 | 11.16 | . | |
| NEW GUINEA IS. | Arop | -3.033 | 142.1 | 15.03 | . | |
| NEW GUINEA IS. | Arop | -3.041 | 142.111 | 10.95 | . | |
| NEW GUINEA IS. | Arop | -3.05 | 142.121 | 14.36 | . | |
| NEW GUINEA IS. | Arop | -3.058 | 142.133 | 8.59 | . | |
| NEW GUINEA IS. | Arop | -3.063 | 142.136 | 7.58 | . | |
| NEW GUINEA IS. | Arop | -3.068 | 142.143 | 10.21 | . | |
| NEW GUINEA IS. | Arop | -3.083 | 142.163 | 5.94 | . | |
| NEW GUINEA IS. | Malol | -3.092 | 142.177 | 6.76 | . | |
| NEW GUINEA IS. | Malol | -3.095 | 142.184 | 10.39 | . | |
| NEW GUINEA IS. | Malol | -3.097 | 142.193 | 7.57 | . | |
| NEW GUINEA IS. | Malol | -3.099 | 142.201 | 8.04 | . | |
| NEW GUINEA IS. | Marok | -3.125 | 142.279 | 7.39 | . | |
| NEW GUINEA IS. | Tepia | -3.125 | 142.296 | 4.24 | . | |
| NEW GUINEA IS. | Yokoi | -3.133 | 142.338 | 3.4 | . | |
| NEW GUINEA IS. | Yokoi | -3.133 | 142.338 | 4.89 | . | |
| NEW GUINEA IS. | . | -2.975 | 141.884 | 1.53 | . | |
| NEW GUINEA IS. | . | -2.967 | 141.946 | 3.23 | . | |
| NEW GUINEA IS. | . | -2.964 | 141.986 | 4.89 | . | |
| NEW GUINEA IS. | . | -2.97 | 142.001 | 5.54 | . | |
| NEW GUINEA IS. | . | -2.977 | 142.019 | 7.32 | . | |
| NEW GUINEA IS. | . | -3.15 | 142.359 | 3.25 | . | |
| NEW GUINEA IS. | . | -3.12 | 142.395 | 3.89 | . | |
| NEW GUINEA IS. | . | -3.118 | 142.403 | 3.35 | . | |
| NEW GUINEA IS. | . | -3.009 | 142.068 | 6.9 | . | |
| NEW GUINEA IS. | . | -3.023 | 142.086 | 11.16 | . | |
| NEW GUINEA IS. | . | -2.985 | 142.031 | 9.97 | . | |
| NEW GUINEA IS. | . | -3.34 | 143.171 | 1.39 | . | |
| NEW GUINEA IS. | . | -3.24 | 143.298 | 0.84 | . | |
| NEW GUINEA IS. | . | -3.243 | 143.337 | 1.44 | . | |
| NEW GUINEA IS. | Waterstone | -2.695 | 141.339 | 1.4 | . | |
| NEW GUINEA IS. | Ningrera | -2.713 | 141.338 | 1.93 | . | |
| NEW GUINEA IS. | Wutung-1 | -2.617 | 140.02 | 1.79 | . | |
| NEW GUINEA IS. | Wutung-2 | -2.617 | 140.02 | 3.09 | . | |
| NEW GUINEA IS. | Musa | -2.633 | 140.3 | 2.67 | . | |
| NEW GUINEA IS. | PURAK | -3.34 | 143.504 | 1.4 | ||
| NEW GUINEA IS. | WALLIS-1 | -3.24 | 143.297 | 0.3-0.5 | ||
| NEW GUINEA IS. | WALLIS-2 | -3.24 | 143.297 | 0.3-0.5 | ||
| NEW GUINEA IS. | WALLIS-3 | -3.24 | 143.297 | 0.3-0.5 | ||
| NEW GUINEA IS. | PRITTWITZ POINT | -2.9730 | 141.8840 | 1.6 | ||
| JAPAN | OFUNATO | 39.0167 | 141.7572 | < 0.20 | 17 16:23 | |
| JAPAN | AYUKAWA | 38.3000 | 141.5000 | < 0.20 | 17 16:23 | |
| JAPAN | TATEYAMA | 34.9833 | 139.8500 | 0.20 | 17 16:07 | |
| JAPAN | IROZAKI | . | . | 0.28 | 17 15:16 | |
| JAPAN | IZU-OHSHIMA | 34.8700 | 139.1100 | 0.30 | 17 17:34 | |
| JAPAN | MIYAKE-JIMA | 38.4500 | 141.6000 | 0.40 | 17 15:35 | |
| JAPAN | HACHIJO-JIMA | 33.0961 | 139.7742 | 0.22 | 17 15:10 | |
| JAPAN | CHICHI-JIMA | 27.0911 | 132.1914 | 0.16 | 17 14:52 | |
| JAPAN | KUSHIMOTO | 33.4700 | 135.7800 | 0.20 | 17 15:55 | |
| JAPAN | KATSUURA | 34.9800 | 140.2900 | < 0.20 | 17 14:53 | |
| JAPAN | MUROTO | 33.3700 | 134.1500 | 0.26 | 17 15:00 | |
| JAPAN | TOSA-SHIMIZU | 32.7758 | 132.9614 | 0.30 | 17 15:19 | |
| JAPAN | ABURATSU | 31.5733 | 131.4114 | few cm | 17 17:00 | |
| JAPAN | TANEGASHIMA | . | . | 0.20 | 17 15:03 | |
| JAPAN | NAZE | 28.3700 | 129.4900 | 0.24 | 17 14:40 | |
| JAPAN | NAHA | 26.2089 | 127.6786 | few cm | 17 14:50 | |
| JAPAN | MIYAKO-JIMA | 24.8042 | 125.2808 | few cm | . | |
| JAPAN | ISHIGAKI-JIMA | 24.3317 | 124.1558 | few cm | . | |
| JAPAN | YONAGUNI-JIMA | . | . | few cm | . | |
The full list of the measured run-up heights http://www.tsunami.civil.tohoku.ac.jp/hokusai2/news/PGN-tsunami-heights.html